- Upper fixing method: stitching
- Upper coverage: Not above ankle
- Gender: Women
- Dressing style: Other
- Hign-concerned Chemical: None
- Fit: Fits larger than usual. Please check this store's sizing info
- With Platforms: Yes
- Heel Type: Spike Heels
- Side Vamp Type: Covered
- Back Counter Type: Back Strap
- Fashion Element: T-tied
- Heel Height: Flat (≤1cm)
- Style: Classics
- Pattern Type: Animal Prints
- Insole Material: BONDED LEATHER
- Model Number: 1
- Outsole Material: Cork
- Occasion: Casual
- Sandal Type: GLADIATOR
- Upper Material: other
- Brand Name: ZOMAXIUJEE
- Origin: Mainland China
- Department Name: ADULT
- Lining Material: PVC
- Closure Type: elastic band
- Item Type: sandals
Women’s Thick Medium Heel Adjustable Strap Solid Color One Line Fashion Sandals
Features:
-
Fine Materials,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture.
-
Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select.
-
Lightweight walking shoe,Convenient slip-on design,Cushioned selectinsole,fashion and personality.
-
Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
-
Slipper,Thick Heel Shoes,Wedding shoes,party shoes ,, lightweight, , breathable Easy to wear Take off!
Product Description:
Gender:Women,Girl
Upper Materials:PU
Sole Materials:TPR
Scenes: Indoor&Outdoor,Fashion,Leisure
: Princess,Casual,Simple
Toe :Open Toe
Heel High :Thick Heels
Closing Type:Slip On
Shoes Heel High:3cm/1.18″
Platform Heigh:1cm/0.39″
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
Size | US | UK | EU | JP | CN | Foot Length |
36 | 6 | 3.5 | 36 | 23.0 | 230 | 23cm/9.06” |
37 | 6.5 | 4 | 37 | 23.5 | 235 | 23.5cm/9.25” |
38 | 7 | 4.5 | 37.5 | 24.0 | 240 | 24cm/9.45” |
39 | 7.5 | 5 | 38.5 | 24.5 | 245 | 24.5cm/9.65” |
40 | 8 | 5.5 | 39 | 25.0 | 250 | 25cm/9.84” |
41 | 8.5 | 6 | 40 | 25.5 | 255 | 25.5cm/10.04” |
42 | 9 | 6.5 | 40.5 | 26.0 | 260 | 26cm/10.24” |
43 | 9.5 | 7 | 41 | 26.5 | 265 | 26.5cm/10.43” |
Size:36 | US:6 | UK:3.5 | EU:36 | JP:23.0 | CN:230 | Foot Length:23cm/9.06” |
Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 | CN:235 | Foot Length:23.5cm/9.25” |
Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24.0 | CN:240 | Foot Length:24cm/9.45” |
Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 | CN:245 | Foot Length:24.5cm/9.65” |
Size:40 | US:8 | UK:5.5 | EU:39 | JP:25.0 | CN:250 | Foot Length:25cm/9.84” |
Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 | CN:255 | Foot Length:25.5cm/10.04” |
Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26.0 | CN:260 | Foot Length:26cm/10.24” |
Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5 | CN:265 | Foot Length:26.5cm/10.43” |
Reviews
There are no reviews yet.